Expand All
| First Flight (28.2 & Under Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
|---|---|---|---|---|
| 1 | -5 | 67 | $70.00 | |
| 2 | -5 | 67 | $60.00 | |
| -- | -5 | 67 | ||
| 3 | -4 | 68 | ||
| -- | -4 | 68 | ||
| -- | -3 | 69 | ||
| 4 | -1 | 71 | ||
| -- | -1 | 71 | ||
| 5 | E | 72 | ||
| -- | +2 | 74 | ||
| 6 | +4 | 76 | ||
| -- | +5 | 77 | ||
| Second Flight (29.2 - 36.3 Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
| 1 | -2 | 70 | $70.00 | |
| -- | -1 | 71 | ||
| 2 | E | 72 | $60.00 | |
| -- | +2 | 74 | ||
| 3 | +3 | 75 | ||
| 4 | +4 | 76 | ||
| -- | +5 | 77 | ||
| 5 | +5 | 77 | ||
| -- | +5 | 77 | ||
| -- | +6 | 78 | ||
| 6 | +6 | 78 | ||
| -- | +7 | 79 | ||
| Third Flight (36.4 & Over Team HI) | ||||
| Pos. | Players | Gross | Gross | Purse |
| 1 | +6 | 78 | $70.00 | |
| 2 | +6 | 78 | $60.00 | |
| 3 | +7 | 79 | ||
| -- | +7 | 79 | ||
| 4 | +7 | 79 | ||
| -- | +7 | 79 | ||
| 5 | +8 | 80 | ||
| -- | +8 | 80 | ||
| 6 | +8 | 80 | ||
| -- | +11 | 83 | ||
| -- | +11 | 83 | ||
| -- | +12 | 84 | ||
| 7 | +14 | 86 | ||
| -- | +19 | 91 | ||
| Total Purse Allocated: $390.00 | ||||
H
E
L
P