Expand All
| First Flight (28.2 & Under Team HI) | ||||
| Pos. | Players | Net | Net | Purse |
|---|---|---|---|---|
| -- | -9 | 63 | ||
| 1 | -8 | 64 | $70.00 | |
| 2 | -7 | 65 | $60.00 | |
| 3 | -7 | 65 | ||
| -- | -7 | 65 | ||
| -- | -5 | 67 | ||
| -- | -5 | 67 | ||
| 4 | -5 | 67 | ||
| -- | -4 | 68 | ||
| 5 | -3 | 69 | ||
| -- | E | 72 | ||
| 6 | E | 72 | ||
| Second Flight (29.2 - 36.3 Team HI) | ||||
| Pos. | Players | Net | Net | Purse |
| 1 | -7 | 65 | $70.00 | |
| -- | -7 | 65 | ||
| 2 | -5 | 67 | $60.00 | |
| -- | -5 | 67 | ||
| 3 | -3 | 69 | ||
| -- | -3 | 69 | ||
| -- | -3 | 69 | ||
| 4 | -1 | 71 | ||
| -- | -1 | 71 | ||
| 5 | -1 | 71 | ||
| -- | E | 72 | ||
| 6 | E | 72 | ||
| Third Flight (36.4 & Over Team HI) | ||||
| Pos. | Players | Net | Net | Purse |
| 1 | -3 | 69 | $70.00 | |
| 2 | -3 | 69 | $60.00 | |
| 3 | -3 | 69 | ||
| -- | -3 | 69 | ||
| -- | -2 | 70 | ||
| 4 | -2 | 70 | ||
| -- | -1 | 71 | ||
| -- | -1 | 71 | ||
| -- | -1 | 71 | ||
| 5 | +1 | 73 | ||
| 6 | +1 | 73 | ||
| -- | +1 | 73 | ||
| -- | +4 | 76 | ||
| 7 | +5 | 77 | ||
| Total Purse Allocated: $390.00 | ||||
H
E
L
P